| A B C @ h o m e | A l b e r t @ H o m e | A l m e r e G r i d B o i n c G r i d | A l m e r e G r i d T e s t G r i d | B O I N C A l p h a T e s t | B U R P | C A S @ H O M E | C l i m a t e P r e d i c t i o n | C o l l a t z C o n j e c t u r e | C o n s t e l l a t i o n | C o s m o l o g y @ H o m e | D i s t r i b u t e d D a t a M i n i n g | D i s t r R T g e n | D N A @ H o m e | D o c k i n g @ H o m e | D r u g D i s c o v e r y @ H o m e | E D G e S @ H o m e | E i n s t e i n @ H o m e | E n i g m a @ H o m e | e O n | F r e e H A L | G e r a s i m @ H o m e | G P U G R I D | I B E R C I V I S | L e i d e n C l a s s i c a l | L H C @ H o m e C l a s s i c | M a g n e t i s m @ h o m e | M a l a r i a C o n t r o l | M i l k y W a y @ h o m e | M i n d M o d e l i n g @ H o m e | N F S @ H o m e | O P T I M A @ H O M E | O r b i t @ H o m e | P i r a t e s @ H o m e | P O E M @ H O M E | P r i m a b o i n c a | P r i m e G r i d | Q M C @ H o m e | R A L P H @ H o m e | R e n d e r f a r m . f i | R N A W o r l d | R o s e t t a @ H o m e | R S A L a t t i c e S i e v e r ( 2 . 0 ) | S A T @ h o m e | S E T I @ H o m e | S E T I @ H o m e B e t a | S I M A P | S L i n C A | S p i n h e n g e @ h o m e | S u d o k u @ v t a i w a n | S u p e r l i n k @ T e c h n i o n | S Z T A K I D e s k t o p G r i d | T h e L a t t i c e P r o j e c t | u F l u i d s | V i r t u a l P r a i r i e | W E P - M + 2 P r o j e c t | W o r l d C o m m u n i t y G r i d | W U P r o p @ H o m e | y o y o @ h o m e | ||
| ABC@home | - | 0.2650 | 1.8216 | 1.6620 | - | 1.2103 | 2.2081 | 3.6554 | 0.1556 | 1.2957 | 0.9121 | 0.8199 | 1.0677 | - | 0.5119 | 2.3044 | 1.5993 | 0.3035 | 1.6702 | 2.2238 | 0.1217 | - | 0.1162 | 1.7379 | 1.8236 | 2.1130 | - | 1.9798 | 0.6708 | 1.6777 | 0.6428 | 1.4095 | - | - | 0.7557 | 0.3046 | 0.2251 | 0.8372 | 1.4840 | 1.6757 | 0.7052 | 1.5666 | 1.6630 | 1.8405 | 0.8754 | 0.4826 | 1.3222 | 1.4996 | 0.5374 | 1.6142 | 1.3233 | 1.6991 | 11.0858 | 3.4218 | - | 2.0988 | 1.7087 | 0.1165 | 0.6979 | ABC@home |
| Albert@Home | 3.7741 | - | 6.8749 | 6.2725 | - | 4.5679 | 8.3338 | 13.7960 | 0.5872 | 4.8901 | 3.4424 | 3.0945 | 4.0297 | - | 1.9318 | 8.6973 | 6.0358 | 1.1454 | 6.3034 | 8.3930 | 0.4592 | - | 0.4387 | 6.5592 | 6.8826 | 7.9746 | - | 7.4720 | 2.5315 | 6.3320 | 2.4261 | 5.3196 | - | - | 2.8522 | 1.1498 | 0.8494 | 3.1598 | 5.6009 | 6.3241 | 2.6614 | 5.9126 | 6.2763 | 6.9464 | 3.3039 | 1.8214 | 4.9903 | 5.6598 | 2.0283 | 6.0920 | 4.9943 | 6.4126 | 41.8392 | 12.9142 | - | 7.9211 | 6.4490 | 0.4396 | 2.6338 | Albert@Home |
| AlmereGrid Boinc Grid | 0.5490 | 0.1455 | - | 0.9124 | - | 0.6644 | 1.2122 | 2.0067 | 0.0854 | 0.7113 | 0.5007 | 0.4501 | 0.5861 | - | 0.2810 | 1.2651 | 0.8779 | 0.1666 | 0.9169 | 1.2208 | 0.0668 | - | 0.0638 | 0.9541 | 1.0011 | 1.1600 | - | 1.0869 | 0.3682 | 0.9210 | 0.3529 | 0.7738 | - | - | 0.4149 | 0.1672 | 0.1236 | 0.4596 | 0.8147 | 0.9199 | 0.3871 | 0.8600 | 0.9129 | 1.0104 | 0.4806 | 0.2649 | 0.7259 | 0.8233 | 0.2950 | 0.8861 | 0.7265 | 0.9328 | 6.0858 | 1.8785 | - | 1.1522 | 0.9381 | 0.0639 | 0.3831 | AlmereGrid Boinc Grid |
| AlmereGrid TestGrid | 0.6017 | 0.1594 | 1.0960 | - | - | 0.7282 | 1.3286 | 2.1995 | 0.0936 | 0.7796 | 0.5488 | 0.4933 | 0.6424 | - | 0.3080 | 1.3866 | 0.9623 | 0.1826 | 1.0049 | 1.3381 | 0.0732 | - | 0.0699 | 1.0457 | 1.0973 | 1.2714 | - | 1.1912 | 0.4036 | 1.0095 | 0.3868 | 0.8481 | - | - | 0.4547 | 0.1833 | 0.1354 | 0.5038 | 0.8929 | 1.0082 | 0.4243 | 0.9426 | 1.0006 | 1.1074 | 0.5267 | 0.2904 | 0.7956 | 0.9023 | 0.3234 | 0.9712 | 0.7962 | 1.0223 | 6.6703 | 2.0589 | - | 1.2628 | 1.0281 | 0.0701 | 0.4199 | AlmereGrid TestGrid |
| BOINC Alpha Test | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | BOINC Alpha Test |
| BURP | 0.8262 | 0.2189 | 1.5050 | 1.3732 | - | - | 1.8244 | 3.0202 | 0.1285 | 1.0705 | 0.7536 | 0.6774 | 0.8822 | - | 0.4229 | 1.9040 | 1.3213 | 0.2507 | 1.3799 | 1.8374 | 0.1005 | - | 0.0960 | 1.4359 | 1.5067 | 1.7458 | - | 1.6358 | 0.5542 | 1.3862 | 0.5311 | 1.1646 | - | - | 0.6244 | 0.2517 | 0.1859 | 0.6917 | 1.2262 | 1.3845 | 0.5826 | 1.2944 | 1.3740 | 1.5207 | 0.7233 | 0.3987 | 1.0925 | 1.2390 | 0.4440 | 1.3337 | 1.0933 | 1.4038 | 9.1594 | 2.8272 | - | 1.7341 | 1.4118 | 0.0962 | 0.5766 | BURP |
| CAS@HOME | 0.4529 | 0.1200 | 0.8249 | 0.7527 | - | 0.5481 | - | 1.6554 | 0.0705 | 0.5868 | 0.4131 | 0.3713 | 0.4835 | - | 0.2318 | 1.0436 | 0.7243 | 0.1374 | 0.7564 | 1.0071 | 0.0551 | - | 0.0526 | 0.7871 | 0.8259 | 0.9569 | - | 0.8966 | 0.3038 | 0.7598 | 0.2911 | 0.6383 | - | - | 0.3422 | 0.1380 | 0.1019 | 0.3792 | 0.6721 | 0.7589 | 0.3194 | 0.7095 | 0.7531 | 0.8335 | 0.3964 | 0.2186 | 0.5988 | 0.6791 | 0.2434 | 0.7310 | 0.5993 | 0.7695 | 5.0204 | 1.5496 | - | 0.9505 | 0.7738 | 0.0527 | 0.3160 | CAS@HOME |
| Climate Prediction | 0.2736 | 0.0725 | 0.4983 | 0.4547 | - | 0.3311 | 0.6041 | - | 0.0426 | 0.3545 | 0.2495 | 0.2243 | 0.2921 | - | 0.1400 | 0.6304 | 0.4375 | 0.0830 | 0.4569 | 0.6084 | 0.0333 | - | 0.0318 | 0.4754 | 0.4989 | 0.5780 | - | 0.5416 | 0.1835 | 0.4590 | 0.1759 | 0.3856 | - | - | 0.2067 | 0.0833 | 0.0616 | 0.2290 | 0.4060 | 0.4584 | 0.1929 | 0.4286 | 0.4549 | 0.5035 | 0.2395 | 0.1320 | 0.3617 | 0.4102 | 0.1470 | 0.4416 | 0.3620 | 0.4648 | 3.0327 | 0.9361 | - | 0.5742 | 0.4675 | 0.0319 | 0.1909 | Climate Prediction |
| Collatz Conjecture | 6.4276 | 1.7031 | 11.7083 | 10.6824 | - | 7.7794 | 14.1929 | 23.4955 | - | 8.3282 | 5.8627 | 5.2702 | 6.8627 | - | 3.2900 | 14.8120 | 10.2793 | 1.9507 | 10.7350 | 14.2938 | 0.7820 | - | 0.7472 | 11.1707 | 11.7214 | 13.5811 | - | 12.7253 | 4.3114 | 10.7837 | 4.1319 | 9.0596 | - | - | 4.8575 | 1.9581 | 1.4466 | 5.3813 | 9.5388 | 10.7704 | 4.5325 | 10.0695 | 10.6889 | 11.8301 | 5.6268 | 3.1019 | 8.4987 | 9.6390 | 3.4543 | 10.3751 | 8.5056 | 10.9211 | 71.2548 | 21.9937 | - | 13.4901 | 10.9830 | 0.7487 | 4.4855 | Collatz Conjecture |
| Constellation | 0.7718 | 0.2045 | 1.4059 | 1.2827 | - | 0.9341 | 1.7042 | 2.8212 | 0.1201 | - | 0.7040 | 0.6328 | 0.8240 | - | 0.3950 | 1.7785 | 1.2343 | 0.2342 | 1.2890 | 1.7163 | 0.0939 | - | 0.0897 | 1.3413 | 1.4074 | 1.6307 | - | 1.5280 | 0.5177 | 1.2948 | 0.4961 | 1.0878 | - | - | 0.5833 | 0.2351 | 0.1737 | 0.6462 | 1.1454 | 1.2932 | 0.5442 | 1.2091 | 1.2835 | 1.4205 | 0.6756 | 0.3725 | 1.0205 | 1.1574 | 0.4148 | 1.2458 | 1.0213 | 1.3113 | 8.5559 | 2.6409 | - | 1.6198 | 1.3188 | 0.0899 | 0.5386 | Constellation |
| Cosmology@Home | 1.0964 | 0.2905 | 1.9971 | 1.8221 | - | 1.3269 | 2.4209 | 4.0076 | 0.1706 | 1.4205 | - | 0.8989 | 1.1706 | - | 0.5612 | 2.5265 | 1.7533 | 0.3327 | 1.8311 | 2.4381 | 0.1334 | - | 0.1274 | 1.9054 | 1.9993 | 2.3165 | - | 2.1706 | 0.7354 | 1.8394 | 0.7048 | 1.5453 | - | - | 0.8286 | 0.3340 | 0.2467 | 0.9179 | 1.6270 | 1.8371 | 0.7731 | 1.7176 | 1.8232 | 2.0179 | 0.9598 | 0.5291 | 1.4496 | 1.6441 | 0.5892 | 1.7697 | 1.4508 | 1.8628 | 12.1540 | 3.7515 | - | 2.3010 | 1.8734 | 0.1277 | 0.7651 | Cosmology@Home |
| DistributedDataMining | 1.2196 | 0.3232 | 2.2216 | 2.0270 | - | 1.4761 | 2.6931 | 4.4582 | 0.1897 | 1.5803 | 1.1124 | - | 1.3022 | - | 0.6243 | 2.8105 | 1.9505 | 0.3701 | 2.0369 | 2.7122 | 0.1484 | - | 0.1418 | 2.1196 | 2.2241 | 2.5770 | - | 2.4146 | 0.8181 | 2.0462 | 0.7840 | 1.7190 | - | - | 0.9217 | 0.3715 | 0.2745 | 1.0211 | 1.8100 | 2.0437 | 0.8600 | 1.9107 | 2.0282 | 2.2447 | 1.0677 | 0.5886 | 1.6126 | 1.8290 | 0.6554 | 1.9687 | 1.6139 | 2.0722 | 13.5204 | 4.1733 | - | 2.5597 | 2.0840 | 0.1421 | 0.8511 | DistributedDataMining |
| DistrRTgen | 0.9366 | 0.2482 | 1.7061 | 1.5566 | - | 1.1336 | 2.0681 | 3.4236 | 0.1457 | 1.2135 | 0.8543 | 0.7679 | - | - | 0.4794 | 2.1583 | 1.4978 | 0.2842 | 1.5642 | 2.0828 | 0.1139 | - | 0.1089 | 1.6277 | 1.7080 | 1.9790 | - | 1.8543 | 0.6282 | 1.5713 | 0.6021 | 1.3201 | - | - | 0.7078 | 0.2853 | 0.2108 | 0.7841 | 1.3899 | 1.5694 | 0.6605 | 1.4673 | 1.5575 | 1.7238 | 0.8199 | 0.4520 | 1.2384 | 1.4045 | 0.5033 | 1.5118 | 1.2394 | 1.5914 | 10.3828 | 3.2048 | - | 1.9657 | 1.6004 | 0.1091 | 0.6536 | DistrRTgen |
| DNA@Home | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | DNA@Home |
| Docking@Home | 1.9537 | 0.5176 | 3.5588 | 3.2469 | - | 2.3646 | 4.3140 | 7.1415 | 0.3040 | 2.5314 | 1.7820 | 1.6019 | 2.0859 | - | - | 4.5021 | 3.1244 | 0.5929 | 3.2629 | 4.3446 | 0.2377 | - | 0.2271 | 3.3953 | 3.5628 | 4.1280 | - | 3.8679 | 1.3104 | 3.2777 | 1.2559 | 2.7537 | - | - | 1.4765 | 0.5952 | 0.4397 | 1.6357 | 2.8993 | 3.2737 | 1.3777 | 3.0606 | 3.2489 | 3.5958 | 1.7103 | 0.9428 | 2.5832 | 2.9298 | 1.0499 | 3.1535 | 2.5853 | 3.3195 | 21.6580 | 6.6850 | - | 4.1003 | 3.3383 | 0.2276 | 1.3634 | Docking@Home |
| DrugDiscovery@Home | 0.4339 | 0.1150 | 0.7905 | 0.7212 | - | 0.5252 | 0.9582 | 1.5863 | 0.0675 | 0.5623 | 0.3958 | 0.3558 | 0.4633 | - | 0.2221 | - | 0.6940 | 0.1317 | 0.7248 | 0.9650 | 0.0528 | - | 0.0504 | 0.7542 | 0.7913 | 0.9169 | - | 0.8591 | 0.2911 | 0.7280 | 0.2790 | 0.6116 | - | - | 0.3279 | 0.1322 | 0.0977 | 0.3633 | 0.6440 | 0.7271 | 0.3060 | 0.6798 | 0.7216 | 0.7987 | 0.3799 | 0.2094 | 0.5738 | 0.6508 | 0.2332 | 0.7005 | 0.5742 | 0.7373 | 4.8106 | 1.4849 | - | 0.9108 | 0.7415 | 0.0505 | 0.3028 | DrugDiscovery@Home |
| EDGeS@Home | 0.6253 | 0.1657 | 1.1390 | 1.0392 | - | 0.7568 | 1.3807 | 2.2857 | 0.0973 | 0.8102 | 0.5703 | 0.5127 | 0.6676 | - | 0.3201 | 1.4410 | - | 0.1898 | 1.0443 | 1.3905 | 0.0761 | - | 0.0727 | 1.0867 | 1.1403 | 1.3212 | - | 1.2380 | 0.4194 | 1.0491 | 0.4020 | 0.8813 | - | - | 0.4726 | 0.1905 | 0.1407 | 0.5235 | 0.9280 | 1.0478 | 0.4409 | 0.9796 | 1.0399 | 1.1509 | 0.5474 | 0.3018 | 0.8268 | 0.9377 | 0.3360 | 1.0093 | 0.8275 | 1.0624 | 6.9319 | 2.1396 | - | 1.3124 | 1.0685 | 0.0728 | 0.4364 | EDGeS@Home |
| Einstein@Home | 3.2951 | 0.8731 | 6.0022 | 5.4763 | - | 3.9881 | 7.2760 | 12.0449 | 0.5126 | 4.2694 | 3.0055 | 2.7017 | 3.5182 | - | 1.6866 | 7.5933 | 5.2697 | - | 5.5033 | 7.3277 | 0.4009 | - | 0.3830 | 5.7266 | 6.0090 | 6.9623 | - | 6.5236 | 2.2102 | 5.5282 | 2.1182 | 4.6444 | - | - | 2.4902 | 1.0038 | 0.7416 | 2.7587 | 4.8900 | 5.5214 | 2.3236 | 5.1621 | 5.4797 | 6.0647 | 2.8846 | 1.5902 | 4.3568 | 4.9414 | 1.7708 | 5.3188 | 4.3604 | 5.5987 | 36.5286 | 11.2750 | - | 6.9157 | 5.6304 | 0.3838 | 2.2995 | Einstein@Home |
| Enigma@Home | 0.5987 | 0.1586 | 1.0907 | 0.9951 | - | 0.7247 | 1.3221 | 2.1887 | 0.0932 | 0.7758 | 0.5461 | 0.4909 | 0.6393 | - | 0.3065 | 1.3798 | 0.9575 | 0.1817 | - | 1.3315 | 0.0728 | - | 0.0696 | 1.0406 | 1.0919 | 1.2651 | - | 1.1854 | 0.4016 | 1.0045 | 0.3849 | 0.8439 | - | - | 0.4525 | 0.1824 | 0.1348 | 0.5013 | 0.8886 | 1.0033 | 0.4222 | 0.9380 | 0.9957 | 1.1020 | 0.5242 | 0.2890 | 0.7917 | 0.8979 | 0.3218 | 0.9665 | 0.7923 | 1.0173 | 6.6376 | 2.0488 | - | 1.2566 | 1.0231 | 0.0697 | 0.4178 | Enigma@Home |
| eOn | 0.4497 | 0.1191 | 0.8191 | 0.7473 | - | 0.5443 | 0.9929 | 1.6438 | 0.0700 | 0.5826 | 0.4102 | 0.3687 | 0.4801 | - | 0.2302 | 1.0363 | 0.7191 | 0.1365 | 0.7510 | - | 0.0547 | - | 0.0523 | 0.7815 | 0.8200 | 0.9501 | - | 0.8903 | 0.3016 | 0.7544 | 0.2891 | 0.6338 | - | - | 0.3398 | 0.1370 | 0.1012 | 0.3765 | 0.6673 | 0.7535 | 0.3171 | 0.7045 | 0.7478 | 0.8276 | 0.3937 | 0.2170 | 0.5946 | 0.6743 | 0.2417 | 0.7258 | 0.5951 | 0.7640 | 4.9850 | 1.5387 | - | 0.9438 | 0.7684 | 0.0524 | 0.3138 | eOn |
| FreeHAL | 8.2195 | 2.1779 | 14.9725 | 13.6605 | - | 9.9482 | 18.1498 | 30.0458 | 1.2788 | 10.6500 | 7.4971 | 6.7394 | 8.7760 | - | 4.2072 | 18.9414 | 13.1450 | 2.4945 | 13.7278 | 18.2788 | - | - | 0.9555 | 14.2849 | 14.9892 | 17.3674 | - | 16.2730 | 5.5133 | 13.7901 | 5.2838 | 11.5853 | - | - | 6.2118 | 2.5040 | 1.8499 | 6.8816 | 12.1981 | 13.7731 | 5.7962 | 12.8768 | 13.6689 | 15.1283 | 7.1955 | 3.9667 | 10.8681 | 12.3262 | 4.4173 | 13.2676 | 10.8769 | 13.9658 | 91.1199 | 28.1253 | - | 17.2510 | 14.0449 | 0.9574 | 5.7360 | FreeHAL |
| Gerasim@Home | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | Gerasim@Home |
| GPUGRID | 8.6027 | 2.2794 | 15.6705 | 14.2974 | - | 10.4120 | 18.9959 | 31.4465 | 1.3384 | 11.1465 | 7.8467 | 7.0536 | 9.1851 | - | 4.4033 | 19.8244 | 13.7579 | 2.6108 | 14.3678 | 19.1309 | 1.0466 | - | - | 14.9509 | 15.6880 | 18.1771 | - | 17.0316 | 5.7703 | 14.4330 | 5.5301 | 12.1254 | - | - | 6.5013 | 2.6207 | 1.9361 | 7.2024 | 12.7667 | 14.4152 | 6.0664 | 13.4771 | 14.3062 | 15.8335 | 7.5309 | 4.1516 | 11.3747 | 12.9008 | 4.6232 | 13.8861 | 11.3840 | 14.6168 | 95.3678 | 29.4365 | - | 18.0552 | 14.6997 | 1.0020 | 6.0034 | GPUGRID |
| IBERCIVIS | 0.5754 | 0.1525 | 1.0481 | 0.9563 | - | 0.6964 | 1.2706 | 2.1033 | 0.0895 | 0.7455 | 0.5248 | 0.4718 | 0.6144 | - | 0.2945 | 1.3260 | 0.9202 | 0.1746 | 0.9610 | 1.2796 | 0.0700 | - | 0.0669 | - | 1.0493 | 1.2158 | - | 1.1392 | 0.3860 | 0.9654 | 0.3699 | 0.8110 | - | - | 0.4348 | 0.1753 | 0.1295 | 0.4817 | 0.8539 | 0.9642 | 0.4058 | 0.9014 | 0.9569 | 1.0590 | 0.5037 | 0.2777 | 0.7608 | 0.8629 | 0.3092 | 0.9288 | 0.7614 | 0.9777 | 6.3787 | 1.9689 | - | 1.2076 | 0.9832 | 0.0670 | 0.4015 | IBERCIVIS |
| Leiden Classical | 0.5484 | 0.1453 | 0.9989 | 0.9114 | - | 0.6637 | 1.2109 | 2.0045 | 0.0853 | 0.7105 | 0.5002 | 0.4496 | 0.5855 | - | 0.2807 | 1.2637 | 0.8770 | 0.1664 | 0.9158 | 1.2195 | 0.0667 | - | 0.0637 | 0.9530 | - | 1.1587 | - | 1.0856 | 0.3678 | 0.9200 | 0.3525 | 0.7729 | - | - | 0.4144 | 0.1671 | 0.1234 | 0.4591 | 0.8138 | 0.9189 | 0.3867 | 0.8591 | 0.9119 | 1.0093 | 0.4800 | 0.2646 | 0.7251 | 0.8223 | 0.2947 | 0.8851 | 0.7256 | 0.9317 | 6.0790 | 1.8764 | - | 1.1509 | 0.9370 | 0.0639 | 0.3827 | Leiden Classical |
| LHC@Home Classic | 0.4733 | 0.1254 | 0.8621 | 0.7866 | - | 0.5728 | 1.0450 | 1.7300 | 0.0736 | 0.6132 | 0.4317 | 0.3880 | 0.5053 | - | 0.2422 | 1.0906 | 0.7569 | 0.1436 | 0.7904 | 1.0525 | 0.0576 | - | 0.0550 | 0.8225 | 0.8631 | - | - | 0.9370 | 0.3175 | 0.7940 | 0.3042 | 0.6671 | - | - | 0.3577 | 0.1442 | 0.1065 | 0.3962 | 0.7024 | 0.7930 | 0.3337 | 0.7414 | 0.7870 | 0.8711 | 0.4143 | 0.2284 | 0.6258 | 0.7097 | 0.2543 | 0.7639 | 0.6263 | 0.8041 | 5.2466 | 1.6194 | - | 0.9933 | 0.8087 | 0.0551 | 0.3303 | LHC@Home Classic |
| Magnetism@home | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | Magnetism@home |
| Malaria Control | 0.5051 | 0.1338 | 0.9201 | 0.8395 | - | 0.6113 | 1.1153 | 1.8464 | 0.0786 | 0.6545 | 0.4607 | 0.4141 | 0.5393 | - | 0.2585 | 1.1640 | 0.8078 | 0.1533 | 0.8436 | 1.1233 | 0.0615 | - | 0.0587 | 0.8778 | 0.9211 | 1.0673 | - | - | 0.3388 | 0.8474 | 0.3247 | 0.7119 | - | - | 0.3817 | 0.1539 | 0.1137 | 0.4229 | 0.7496 | 0.8464 | 0.3562 | 0.7913 | 0.8400 | 0.9297 | 0.4422 | 0.2438 | 0.6679 | 0.7575 | 0.2714 | 0.8153 | 0.6684 | 0.8582 | 5.5995 | 1.7283 | - | 1.0601 | 0.8631 | 0.0588 | 0.3525 | Malaria Control |
| MilkyWay@home | 1.4908 | 0.3950 | 2.7157 | 2.4777 | - | 1.8044 | 3.2920 | 5.4497 | 0.2319 | 1.9317 | 1.3598 | 1.2224 | 1.5918 | - | 0.7631 | 3.4356 | 2.3842 | 0.4524 | 2.4899 | 3.3154 | 0.1814 | - | 0.1733 | 2.5910 | 2.7187 | 3.1501 | - | 2.9516 | - | 2.5012 | 0.9584 | 2.1013 | - | - | 1.1267 | 0.4542 | 0.3355 | 1.2482 | 2.2125 | 2.4981 | 1.0513 | 2.3356 | 2.4793 | 2.7439 | 1.3051 | 0.7195 | 1.9712 | 2.2357 | 0.8012 | 2.4065 | 1.9728 | 2.5331 | 16.5272 | 5.1013 | - | 3.1290 | 2.5475 | 0.1737 | 1.0404 | MilkyWay@home |
| MindModeling@Home | 0.5960 | 0.1579 | 1.0857 | 0.9906 | - | 0.7214 | 1.3161 | 2.1788 | 0.0927 | 0.7723 | 0.5437 | 0.4887 | 0.6364 | - | 0.3051 | 1.3735 | 0.9532 | 0.1809 | 0.9955 | 1.3255 | 0.0725 | - | 0.0693 | 1.0359 | 1.0870 | 1.2594 | - | 1.1800 | 0.3998 | - | 0.3832 | 0.8401 | - | - | 0.4505 | 0.1816 | 0.1341 | 0.4990 | 0.8846 | 0.9988 | 0.4203 | 0.9338 | 0.9912 | 1.0970 | 0.5218 | 0.2876 | 0.7881 | 0.8938 | 0.3203 | 0.9621 | 0.7887 | 1.0127 | 6.6076 | 2.0395 | - | 1.2510 | 1.0185 | 0.0694 | 0.4160 | MindModeling@Home |
| NFS@Home | 1.5556 | 0.4122 | 2.8337 | 2.5854 | - | 1.8828 | 3.4350 | 5.6864 | 0.2420 | 2.0156 | 1.4189 | 1.2755 | 1.6609 | - | 0.7963 | 3.5848 | 2.4878 | 0.4721 | 2.5981 | 3.4594 | 0.1893 | - | 0.1808 | 2.7035 | 2.8368 | 3.2869 | - | 3.0798 | 1.0434 | 2.6099 | - | 2.1926 | - | - | 1.1756 | 0.4739 | 0.3501 | 1.3024 | 2.3086 | 2.6067 | 1.0970 | 2.4370 | 2.5870 | 2.8632 | 1.3618 | 0.7507 | 2.0569 | 2.3328 | 0.8360 | 2.5110 | 2.0585 | 2.6431 | 17.2452 | 5.3230 | - | 3.2649 | 2.6581 | 0.1812 | 1.0856 | NFS@Home |
| OPTIMA@HOME | 0.7095 | 0.1880 | 1.2924 | 1.1791 | - | 0.8587 | 1.5666 | 2.5934 | 0.1104 | 0.9193 | 0.6471 | 0.5817 | 0.7575 | - | 0.3632 | 1.6349 | 1.1346 | 0.2153 | 1.1849 | 1.5778 | 0.0863 | - | 0.0825 | 1.2330 | 1.2938 | 1.4991 | - | 1.4046 | 0.4759 | 1.1903 | 0.4561 | - | - | - | 0.5362 | 0.2161 | 0.1597 | 0.5940 | 1.0529 | 1.1888 | 0.5003 | 1.1115 | 1.1798 | 1.3058 | 0.6211 | 0.3424 | 0.9381 | 1.0640 | 0.3813 | 1.1452 | 0.9389 | 1.2055 | 7.8651 | 2.4277 | - | 1.4890 | 1.2123 | 0.0826 | 0.4951 | OPTIMA@HOME |
| Orbit@Home | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | 0.0000 | 0.0000 | 0.0000 | 0.0000 | Orbit@Home |
