| Projects not shown on this page are either not providing the needed information or have been offline for a long time. | |||||||
| Proje ismi | Proje durumu | Software version | Durum düzenleyicileri | Results ready to send | Results in progress | Workunits waiting for validation | Transitioner backlog |
| ABC@home | Üretim | çevrimiçi | 498 | 53,360 | 9 | 0:00 | |
| Albert@Home | Alfa | çevrimiçi | 2,040 | 2,024 | 0 | 0:00 | |
| AlmereGrid Boinc Grid | Alfa | çevrimiçi | 24,355 | 15,729 | 0 | 0:00 | |
| AlmereGrid TestGrid | Alfa | çevrimiçi | 0 | 7 | 80 | 0:00 | |
| BOINC Alpha Test | Alfa | 23761M | çevrimdışı | 0 | 0 | 0 | 0:00 |
| BURP | Alfa | 22930M | çevrimiçi | 8 | 189 | 0 | 0:00 |
| CAS@HOME | Alfa | 25668M | çevrimiçi | 193 | 12,819 | 0 | 0:00 |
| Chess960@Home | Alfa | çevrimiçi | 0 | 26 | 0 | 0:00 | |
| Climate Prediction | Üretim | çevrimiçi | 27,755 | 442,813 | 228,005 | 0:00 | |
| Climateprediction.net Beta | Alfa | 15161 | çevrimiçi | 0 | 64 | 11,107 | 0:00 |
| Collatz Conjecture | Alfa | 22891 | çevrimiçi | 498 | 62,238 | 2 | 0:00 |
| Constellation | Alfa | çevrimiçi | 35,099 | 10,442 | 0 | 0:00 | |
| Correlizer | Alfa | çevrimiçi | 1 | 176,969 | 3 | 0:00 | |
| Cosmology@Home | Alfa | 17729 | çevrimiçi | 2,947 | 31,217 | 1 | 0:00 |
| DistributedDataMining | Alfa | 21034M | çevrimiçi | 29,084 | 4,797 | 1 | 0:00 |
| DistrRTgen | Üretim | 25440 | çevrimiçi | 9,999 | 73,149 | 10 | 0:00 |
| DNA@Home | Alfa | 25486 | çevrimiçi | 0 | 0 | 0 | 0:00 |
| Docking@Home | Beta | 15354 | çevrimiçi | 179 | 83,020 | 0 | 0:07 |
| Donate@Home | Alfa | 24532 | çevrimiçi | 87,654 | 642 | 2 | 0:00 |
| DrugDiscovery@Home | Alfa | 24311 | çevrimiçi | 0 | 47 | 0 | 0:00 |
| EDGeS@Home | Alfa | çevrimiçi | 1,432 | 19,715 | 0 | 0:00 | |
| Einstein@Home | Üretim | çevrimiçi | 68,539 | 479,823 | 6 | 0:00 | |
| Enigma@Home | Alfa | 24906 | çevrimiçi | 0 | 3 | 0 | 0:00 |
| eOn | Alfa | 22587 | çevrimiçi | 375 | 5,349 | 0 | 0:00 |
| FreeHAL | Alfa | çevrimiçi | 1,040 | 0 | 0 | 0:00 | |
| Gerasim@Home | Alfa | çevrimiçi | 0 | 0 | 0 | 0:00 | |
| GPUGRID | Alfa | 24532 | çevrimiçi | 2,479 | 3,164 | 1 | 0:00 |
| IBERCIVIS | Alfa | çevrimiçi | 3,238 | 119,809 | 1,009 | 0:54 | |
| Ideologias@Home | Beta | 23532M | çevrimiçi | 0 | 0 | 0 | 0:00 |
| Leiden Classical | Üretim | çevrimiçi | 184 | 13,153 | 1 | 0:00 | |
| LHC Test4Theory@Home | Alfa | 24466 | çevrimiçi | 99 | 3,754 | 1 | 0:00 |
| LHC@Home Classic | Üretim | 22168 | çevrimiçi | 0 | 682 | 0 | 0:00 |
| Magnetism@home | Alfa | 22304 | çevrimiçi | 0 | 0 | 0 | 0:00 |
| Malaria Control | Üretim | çevrimiçi | 2,232 | 117,220 | 2 | 0:00 | |
| Mersenne@home | Alfa | 24591 | çevrimiçi | 29,960 | 39,238 | 0 | 0:00 |
| MilkyWay@home | Alfa | exported | çevrimiçi | 1,140 | 244,179 | 68 | 0:00 |
| MindModeling@Home | Beta | 25522 | çevrimiçi | 0 | 1 | 0 | 0:00 |
| Moo! Wrapper | Alfa | 25023 | çevrimiçi | 2,293 | 63,933 | 15 | 0:00 |
| Najmanovich Research Group | Alfa | 23234 | çevrimiçi | 0 | 3 | 25 | 0:00 |
| Neurona@Home | Alfa | 23532M | çevrimiçi | 99 | 216 | 0 | 0:00 |
| NFS@Home | Alfa | 24384 | çevrimiçi | 127,084 | 21,317 | 0 | 0:00 |
| NumberFields@home | Alfa | 24527 | çevrimiçi | 13,485 | 2,703 | 0 | 0:00 |
| OPTIMA@HOME | Alfa | çevrimiçi | 27,199 | 920 | 0 | 0:00 | |
| Orbit@Home | Beta | 21289M | çevrimiçi | 0 | 4 | 0 | 0:00 |
| Pirates@Home | Alfa | 24644 | çevrimdışı | 0 | 0 | 0 | 0:00 |
| POEM@HOME | Alfa | 24848 | çevrimiçi | 70,097 | 63,959 | 7 | 0:00 |
| Primaboinca | Alfa | 24664 | çevrimiçi | 0 | 0 | 0 | 0:00 |
| PrimeGrid | Beta | 23097 | çevrimiçi | 27,005 | 126,275 | 252 | 0:01 |
| QMC@Home | Beta | çevrimiçi | 0 | 44,341 | 0 | 0:00 | |
| Quake Catcher Network | Alfa | 23735M | çevrimiçi | 69,360 | 4,358 | 182,721 | 0:00 |
| RADIOACTIVE@HOME | Alfa | 23371 | çevrimiçi | 94 | 588 | 0 | 0:00 |
| RALPH@Home | Alfa | çevrimiçi | 0 | 135 | 0 | 0:00 | |
| Renderfarm.fi | Alfa | çevrimiçi | 2 | 1,213 | 0 | 0:00 | |
| RNA World | Alfa | 19662 | çevrimiçi | 79,039 | 4,072 | 0 | 0:00 |
| Rosetta@Home | Üretim | çevrimiçi | 72,522 | 613,962 | 0 | 0:00 | |
| RSA Lattice Siever (2.0) | Alfa | 24405 | çevrimiçi | 1,076 | 4,756 | 0 | 0:00 |
| SAT@home | Alfa | çevrimiçi | 0 | 6,149 | 0 | 0:00 | |
| SETI@Home | Üretim | çevrimdışı | 206,588 | 6,177,067 | 18 | 0:00 | |
| SETI@Home Beta | Beta | çevrimdışı | 151,226 | 14,700 | 1 | 0:00 | |
| SIMAP | Üretim | 25500 | çevrimiçi | 0 | 8,479 | 4 | 0:00 |
| SimOne@home | Alfa | 25124 | çevrimdışı | 0 | 0 | 0 | 0:00 |
| SLinCA | Alfa | çevrimiçi | 6,159 | 10,632 | 0 | 0:00 | |
| Spinhenge@home | Beta | çevrimiçi | 0 | 0 | 0 | 0:00 | |
| SubsetSum@Home | Alfa | 25673 | çevrimiçi | 0 | 30 | 0 | 0:00 |
| Sudoku@vtaiwan | Alfa | 22272 | çevrimiçi | 816,871 | 155,504 | 16 | 0:00 |
| Superlink@Technion | Alfa | çevrimiçi | 0 | 24,945 | 0 | 14:26 | |
| Surveill@Home | Alfa | 22846 | çevrimdışı | 492 | 648 | 30 | 0:00 |
| SZTAKI Desktop Grid | Üretim | çevrimiçi | 9,675 | 87,992 | 1 | 0:00 | |
| The Lattice Project | Beta | çevrimiçi | 0 | 0 | 0 | 0:00 | |
| uFluids | Beta | çevrimiçi | 1 | 1 | 0 | 0:00 | |
| VGTU project@Home | Alfa | 25218 | çevrimiçi | 57 | 10,096 | 0 | 0:00 |
| Virtual Prairie | Alfa | 22455 | çevrimdışı | 0 | 0 | 0 | 0:00 |
| Volpex | Alfa | 21593 | çevrimiçi | 0 | 0 | 0 | 0:00 |
| WEP-M+2 Project | Alfa | çevrimiçi | 100 | 1,507 | 0 | 0:00 | |
| WUProp@Home | Alfa | 22590 | çevrimiçi | 197 | 6,811 | 3 | 0:00 |
| YAFU | Alfa | 25520 | çevrimiçi | 766 | 498 | 0 | 0:00 |
| yoyo@home | Beta | çevrimiçi | 9,549 | 68,925 | 0 | 0:00 | |
